Ring Size Chart — Ukrainian (UA) to US Conversion
Ukrainian Jewelry
Ring Size Chart
Ukrainian (UA) → US → EU size conversion.
How to read. The Ukrainian (UA) size is the inner diameter of the ring in millimeters — this is the primary measurement. US is the adapted American size; EU is the inner circumference in mm. Where a UA size falls between two US sizes, we list the lower US size, so the ring never arrives smaller than expected.
| UA — INNER DIAMETER (MM) | US | EU |
|---|---|---|
| 15.5 | 4.75 | 48.63 |
| 16.0 | 5.25 | 50.55 |
| 16.5 | 6 | 51.82 |
| 17.0 | 6.5 | 53.10 |
| 17.5 | 7.25 | 55.01 |
| 18.0 | 7.75 | 56.29 |
| 18.5 | 8.5 | 58.20 |
| 19.0 | 9 | 59.48 |
| 19.5 | 9.5 | 60.76 |
| 20.0 | 10.25 | 62.67 |
| 20.5 | 10.75 | 63.94 |
| 21.0 | 11.5 | 65.86 |
| 21.5 | 12 | 67.13 |
| 22.0 | 12.75 | 69.05 |
| 22.5 | 13.25 | 70.32 |
| 23.0 | 14 | 72.24 |
If your ring was measured with a caliper, use the measured inner diameter. For sizes outside this range, please contact us.
Leave a comment